<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Business Journal &#124; Berklee College of Music</title>
	<atom:link href="http://www.thembj.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thembj.org</link>
	<description>Music Business Articles &#124; Music Industry News</description>
	<lastBuildDate>Thu, 09 May 2013 15:05:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Music and Equity Crowdfunding</title>
		<link>http://www.thembj.org/2013/05/music-and-equity-crowdfunding/</link>
		<comments>http://www.thembj.org/2013/05/music-and-equity-crowdfunding/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:31:40 +0000</pubDate>
		<dc:creator>Peter Alhadeff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[artist managers]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[future of music]]></category>
		<category><![CDATA[IndieGoGo]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[music and money]]></category>
		<category><![CDATA[music publishers]]></category>
		<category><![CDATA[music startups]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[Recorded music]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4753</guid>
		<description><![CDATA[Over the last fifteen years, since the advent of the worldwide web, there has been a revolution in the world of finance. More money is being raised online today than ever before from crowds of like-minded investors, consumers, and communities of fans, especially in the creative arts. The phenomenon is global and has all the [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/music-and-equity-crowdfunding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poverty of Artist Royalties</title>
		<link>http://www.thembj.org/2013/05/the-poverty-of-artist-royalties/</link>
		<comments>http://www.thembj.org/2013/05/the-poverty-of-artist-royalties/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:29:34 +0000</pubDate>
		<dc:creator>Stephen Marcone</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[artist revenues]]></category>
		<category><![CDATA[artists and labels]]></category>
		<category><![CDATA[gold records]]></category>
		<category><![CDATA[indie labels]]></category>
		<category><![CDATA[Major Labels]]></category>
		<category><![CDATA[music in 2011]]></category>
		<category><![CDATA[platinum records]]></category>
		<category><![CDATA[Recorded music]]></category>
		<category><![CDATA[Soundscan Nielsen]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4744</guid>
		<description><![CDATA[With both dismal CD sales and the advent of 360 deals, many observers and artists consider money generated from the sale of recordings as ancillary revenue. This seems to be right. After all, the number one album of the year no longer sells close to ten million units as it did at the turn of [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/the-poverty-of-artist-royalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernizing the Hot 100</title>
		<link>http://www.thembj.org/2013/05/modernizing-the-hot-100/</link>
		<comments>http://www.thembj.org/2013/05/modernizing-the-hot-100/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:28:52 +0000</pubDate>
		<dc:creator>Eduardo Loret de Mola</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[airplay]]></category>
		<category><![CDATA[Baauer]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Harlem Shake]]></category>
		<category><![CDATA[history of Billboard’s Hot 100]]></category>
		<category><![CDATA[international music charts]]></category>
		<category><![CDATA[Macklemore and Ryan Lewis]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[streaming videos]]></category>
		<category><![CDATA[Thrift Shop]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4740</guid>
		<description><![CDATA[In February of 2013, Billboard and Nielsen made another modification to the “Billboard Hot 100” chart, the official singles chart in the United States.  The chart now includes data from YouTube video streaming – an unprecedented event that reflects the growing importance of YouTube on society and the music industry. Recent History This is the [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/modernizing-the-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Labels and the JOBS Act</title>
		<link>http://www.thembj.org/2013/05/record-labels-and-the-jobs-act/</link>
		<comments>http://www.thembj.org/2013/05/record-labels-and-the-jobs-act/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:28:17 +0000</pubDate>
		<dc:creator>Miguel de Braganca</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[artists signings]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[ethics and the music business]]></category>
		<category><![CDATA[future of music]]></category>
		<category><![CDATA[JOBS Act]]></category>
		<category><![CDATA[Major Labels]]></category>
		<category><![CDATA[major labels and risk]]></category>
		<category><![CDATA[Piracy.]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[Recorded music]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4734</guid>
		<description><![CDATA[The largest providers of capital in the music business, the major record labels, have been devastated over the last decade by the disruption of their core competency: selling recorded music and investing profits into the development of new talent.  Global music sales have been contracting for over a decade, falling from $27.8b in 2000 to [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/record-labels-and-the-jobs-act/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harnessing the “Harlem Shake”</title>
		<link>http://www.thembj.org/2013/05/harnessing-the-harlem-shake/</link>
		<comments>http://www.thembj.org/2013/05/harnessing-the-harlem-shake/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:25:38 +0000</pubDate>
		<dc:creator>Emilie Bogrand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Baauer]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Harlem Shake]]></category>
		<category><![CDATA[monetizing music]]></category>
		<category><![CDATA[music licensing]]></category>
		<category><![CDATA[music revenues]]></category>
		<category><![CDATA[music startups]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral hits]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4730</guid>
		<description><![CDATA[Baauer’s “Harlem Shake” was the first single by an unknown artist to enter the Billboard Hot 100 chart at number one.  Here we examine how it happened and derive broader implications about the monetization of YouTube content based upon the context of the song’s success. The “Harlem Shake” is a dance track written by young [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/harnessing-the-harlem-shake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Karmin</title>
		<link>http://www.thembj.org/2013/05/lessons-from-karmin/</link>
		<comments>http://www.thembj.org/2013/05/lessons-from-karmin/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:24:47 +0000</pubDate>
		<dc:creator>Stephanie Kellar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[May 2013]]></category>
		<category><![CDATA[360 deals]]></category>
		<category><![CDATA[Artist Development]]></category>
		<category><![CDATA[berklee]]></category>
		<category><![CDATA[Karmin]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Matt Maltese]]></category>
		<category><![CDATA[music covers]]></category>
		<category><![CDATA[Music education]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[Nils Gums]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[viral hits]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4720</guid>
		<description><![CDATA[Karmin, formed in November 2009, is the platinum-selling pop/hip hop duo of Amy Heidemann and Nick Noonan, two students of Berklee College of Music. The Boston connection runs deep for Karmin, as their business team was formed within the institution: manager Nils Gums, assistant manager Matt Maltese, executive assistant Katy Eggleton, sound engineer Andrew Maltese, [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/lessons-from-karmin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working Conditions in Cruise Ships</title>
		<link>http://www.thembj.org/2013/05/working-conditions-in-cruise-ships/</link>
		<comments>http://www.thembj.org/2013/05/working-conditions-in-cruise-ships/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:24:25 +0000</pubDate>
		<dc:creator>Ryan M. McCarthy</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Music Law]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[crusie lines]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[labor law]]></category>
		<category><![CDATA[music and cruise ships]]></category>
		<category><![CDATA[musicians as seafarers]]></category>
		<category><![CDATA[musicians’ contracts]]></category>
		<category><![CDATA[working conditions for musicians]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4715</guid>
		<description><![CDATA[The International Labour Organization’s (“ILO”) Maritime Labour Convention (“MLC”) is providing new rights and protection for more than 1.2 million seafarers working on vessels around the world.1 The MLC will be implemented starting in August 20, 2013, after receiving ratification earlier this year by at least 30 member states with a share of one-third of the [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/working-conditions-in-cruise-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Update on Reversion Rights</title>
		<link>http://www.thembj.org/2013/05/an-update-on-reversion-rights/</link>
		<comments>http://www.thembj.org/2013/05/an-update-on-reversion-rights/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:23:57 +0000</pubDate>
		<dc:creator>Dan Servantes</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Music Law]]></category>
		<category><![CDATA[COPYRIGHT ACT]]></category>
		<category><![CDATA[copyright reversion]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[music contracts]]></category>
		<category><![CDATA[Music Rights]]></category>
		<category><![CDATA[PUBLISHERS]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[song copyrights]]></category>
		<category><![CDATA[Work for Hire]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4708</guid>
		<description><![CDATA[What do Tom Petty, Bryan Adams, Tom Waits, Kris Kristofferson, and Bob Dylan all have in common? They released iconic albums that generated millions of dollars and are now requesting copyright transfer termination from their labels and publishers. Thanks to the Copyright Act of 1976, artists have a chance to reclaim their song rights.  Copyright [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/an-update-on-reversion-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copyleft Tradition</title>
		<link>http://www.thembj.org/2013/05/the-copyleft-tradition/</link>
		<comments>http://www.thembj.org/2013/05/the-copyleft-tradition/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:23:32 +0000</pubDate>
		<dc:creator>Allen Kronenberger and Chelsea Ira</dc:creator>
				<category><![CDATA[May 2013]]></category>
		<category><![CDATA[Music Law]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[GNU project]]></category>
		<category><![CDATA[monetizing music]]></category>
		<category><![CDATA[music producers]]></category>
		<category><![CDATA[Nine Inch Nails]]></category>
		<category><![CDATA[software sharing]]></category>
		<category><![CDATA[Trent Reznor]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4700</guid>
		<description><![CDATA[In past years, music has firmly established itself as a free good in the minds of many consumers, making it increasingly difficult to monetize and track licenses especially in the electronic music scene where sampling and remixing is commonplace.  Aside from the music itself, the costs associated with music production have also decreased, making high-quality [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/05/the-copyleft-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Illuminato Peter Gotcher</title>
		<link>http://www.thembj.org/2013/03/insights-from-the-top-a-conversation-with-peter-gotcher/</link>
		<comments>http://www.thembj.org/2013/03/insights-from-the-top-a-conversation-with-peter-gotcher/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:53:12 +0000</pubDate>
		<dc:creator>Emilie Bogrand</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[Daidy]]></category>
		<category><![CDATA[Ian Rogers]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Peter Gotcher]]></category>
		<category><![CDATA[Pro tools]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Streaming services]]></category>
		<category><![CDATA[Topspin]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4527</guid>
		<description><![CDATA[Peter Gotcher is Executive Chairman of Dolby Laboratories and Chairman of Topspin Media, Inc. He founded Digidesign Inc. in 1984 and served as its President, CEO and Chairman. He won a Grammy (2000) and an Oscar (2004): both were for Technical Achievement and honored Digidesign’s contributions to the recording and film industries. In the late [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/insights-from-the-top-a-conversation-with-peter-gotcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Promise of Daisy</title>
		<link>http://www.thembj.org/2013/03/the-promise-of-daisy/</link>
		<comments>http://www.thembj.org/2013/03/the-promise-of-daisy/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:52:42 +0000</pubDate>
		<dc:creator>Chelsea Ira</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Artist royalties]]></category>
		<category><![CDATA[Beats Electronics]]></category>
		<category><![CDATA[Direct to fan]]></category>
		<category><![CDATA[Dr.Dre]]></category>
		<category><![CDATA[Ian Rogers]]></category>
		<category><![CDATA[Jimmy Iovine]]></category>
		<category><![CDATA[Music Discovery]]></category>
		<category><![CDATA[music services]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Streaming services]]></category>
		<category><![CDATA[Trent Reznor]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4541</guid>
		<description><![CDATA[Project Daisy, a developing music streaming service, has been dubbed by its creators as the new standard for the future.  But, until recently, much of the details regarding the differentiating features have been withheld.  Built on the MOG platform and founded under the Beats Electronics umbrella, the venture is headed by CEO Ian Rogers and [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/the-promise-of-daisy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Importance of Being in Products</title>
		<link>http://www.thembj.org/2013/03/the-importance-of-being-in-products/</link>
		<comments>http://www.thembj.org/2013/03/the-importance-of-being-in-products/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:52:23 +0000</pubDate>
		<dc:creator>Jessica Prouty</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Audio pro]]></category>
		<category><![CDATA[Guitars]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[Music economics]]></category>
		<category><![CDATA[Music education]]></category>
		<category><![CDATA[Music products]]></category>
		<category><![CDATA[Music trades]]></category>
		<category><![CDATA[NAMM]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4529</guid>
		<description><![CDATA[&#160; The music products market is the unsung hero of the music industry. It is made up of manufacturers of instruments and instrument accessories, audio pro gear, recording software, trade magazines, and educational materials for musicians and K-12 music learners. As recorded music drops in value, sales in this sector stay resilient. Moreover, because there [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/the-importance-of-being-in-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Faxon, Captain of Industry</title>
		<link>http://www.thembj.org/2013/03/roger-faxon-captain-of-industry/</link>
		<comments>http://www.thembj.org/2013/03/roger-faxon-captain-of-industry/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:51:59 +0000</pubDate>
		<dc:creator>John Ioannidis</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[Sony/ATV Publishing]]></category>
		<category><![CDATA[Streaming live]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[TerraFirma]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[VEVO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4538</guid>
		<description><![CDATA[Roger Faxon has had a distinguished career in the entertainment industry. He was executive vice president/COO at LucasFilm, a founding partner of the film and television production unit Mount Company, and a senior executive vice president at Columbia Pictures. He joined EMI in 1994 after serving as CEO of London-based Sotheby’s Europe. Until a year [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/roger-faxon-captain-of-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Music Business Highlights from 2012</title>
		<link>http://www.thembj.org/2013/03/ten-music-business-highlights-from-2012/</link>
		<comments>http://www.thembj.org/2013/03/ten-music-business-highlights-from-2012/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:51:29 +0000</pubDate>
		<dc:creator>Emilie Bogrand</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Adele]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Dr.Dre]]></category>
		<category><![CDATA[EDM]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[Psy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Recorded music]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Streaming services]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4546</guid>
		<description><![CDATA[As the music industry’s traditional structures continue to fall away, new models are building upon unsteady foundations.  Some of the new companies that stepped onto the playing field in previous years fought in 2012 to stay in the game.  Major music companies merged and reorganized while digital startups gained more and more attention.  Digital Music [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/ten-music-business-highlights-from-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irving Azoff Leaves Live Nation</title>
		<link>http://www.thembj.org/2013/03/irving-azoff-leaves-live-nation/</link>
		<comments>http://www.thembj.org/2013/03/irving-azoff-leaves-live-nation/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:50:45 +0000</pubDate>
		<dc:creator>Annette Atieno Oduor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Artist Management]]></category>
		<category><![CDATA[Christina Aguilera]]></category>
		<category><![CDATA[Concert Industry]]></category>
		<category><![CDATA[Dynamic Pricing]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Executive Turntable]]></category>
		<category><![CDATA[Front Line Management]]></category>
		<category><![CDATA[Irving Azoff]]></category>
		<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[Michael Rapino]]></category>
		<category><![CDATA[Music Managers]]></category>
		<category><![CDATA[Music Promoters]]></category>
		<category><![CDATA[Paperless ticketing]]></category>
		<category><![CDATA[Ticket sales]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[Van Halen]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4535</guid>
		<description><![CDATA[Three years shy of his tenure with Live Nation, executive chairman Irving Azoff has called it quits. He was reportedly frustrated by the constraints of working at a public company, which he deemed as stifling to his entrepreneurial spirit.  As Azoff moves forward, he is taking some of Live Nation’s biggest clients with him. Live [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/irving-azoff-leaves-live-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Music and MIDEM</title>
		<link>http://www.thembj.org/2013/03/the-future-of-music-and-midem/</link>
		<comments>http://www.thembj.org/2013/03/the-future-of-music-and-midem/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:50:16 +0000</pubDate>
		<dc:creator>Kyle Billings</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Trade show]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4532</guid>
		<description><![CDATA[MIDEM is one of the largest conventions devoted to the state of the music industry. Hosted annually in the southern-coastal city of Cannes, France during the final days of January, this event draws mostly European policy makers, labels, publishers, artists, start-up entrepreneurs, and other music business interests, including some students. When it began in 1967, [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/the-future-of-music-and-midem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle It and They Will Come</title>
		<link>http://www.thembj.org/2013/03/bundle-it-and-they-will-come/</link>
		<comments>http://www.thembj.org/2013/03/bundle-it-and-they-will-come/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:49:55 +0000</pubDate>
		<dc:creator>Troy Church</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Deezer]]></category>
		<category><![CDATA[Music Bundles]]></category>
		<category><![CDATA[Music in France]]></category>
		<category><![CDATA[Music in UK]]></category>
		<category><![CDATA[music services]]></category>
		<category><![CDATA[Orange Touring Campaign]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Telecoms]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4544</guid>
		<description><![CDATA[Spotify recently signed a bundling deal with Orange-Switzerland’s “Orange Young” line of cell phones offered to customers under the age of twenty-eight.  The Swiss deal is important because it could be a harbinger of things to come. It also reveals that Spotify is banking on bundling services with telephone carriers to build a momentum that [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/bundle-it-and-they-will-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Meets Football</title>
		<link>http://www.thembj.org/2013/03/music-meets-football/</link>
		<comments>http://www.thembj.org/2013/03/music-meets-football/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:49:27 +0000</pubDate>
		<dc:creator>Megan Graney</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[Music and Society]]></category>
		<category><![CDATA[Album Sales]]></category>
		<category><![CDATA[ALICIA KEYS]]></category>
		<category><![CDATA[Beyoncé]]></category>
		<category><![CDATA[Commercials and Music]]></category>
		<category><![CDATA[Gangnam Style]]></category>
		<category><![CDATA[Halftime Show]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[MICHAEL JACKSON]]></category>
		<category><![CDATA[music charts]]></category>
		<category><![CDATA[Pistachios]]></category>
		<category><![CDATA[Psy]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[TV Advertising]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4548</guid>
		<description><![CDATA[The Super Bowl is a TV extravaganza that has a special place in American life.  Viewers tune in regardless of the fortunes of their football team, often just to watch the jaw dropping commercials and the extravagant halftime show. This year, an audience of 114 million, three times as much as the number of viewers [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/music-meets-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Report on Music  Business Jobs</title>
		<link>http://www.thembj.org/2013/03/a-berklee-report-on-music-industry-salaries-business-jobs-3/</link>
		<comments>http://www.thembj.org/2013/03/a-berklee-report-on-music-industry-salaries-business-jobs-3/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:48:37 +0000</pubDate>
		<dc:creator>The MBJ</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[March 2013]]></category>
		<category><![CDATA[berklee]]></category>
		<category><![CDATA[Concert Industry]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Music Communications]]></category>
		<category><![CDATA[Music products]]></category>
		<category><![CDATA[Music Publishing]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Record Industry]]></category>

		<guid isPermaLink="false">http://www.thembj.org/?p=4550</guid>
		<description><![CDATA[In December 2012, Peter Spellman, head of Berklee’s Career Development Center, produced a listing of salary ranges for US music positions in performance, writing, business, audio technology, education, and music therapy. This is the update of a similar report published in December 2010. Here we reprint, with permission, the business salaries. The complete report can [...]]]></description>
		<wfw:commentRss>http://www.thembj.org/2013/03/a-berklee-report-on-music-industry-salaries-business-jobs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Startups and the Licensing Drag</title>
		<link>http://www.thembj.org/2012/12/music-startups-and-the-licensing-drag/</link>
		<comments>http://www.thembj.org/2012/12/music-startups-and-the-licensing-drag/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:31:14 +0000</pubDate>
		<dc:creator>David Touve</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dec.'12]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[music licensing]]></category>
		<category><![CDATA[music services]]></category>
		<category><![CDATA[music startups]]></category>
		<category><![CDATA[royalty rates]]></category>
